Post Name : RSMSSB Junior Instructor 2018 DV Date Released for Absent Candidates 2021
About Post : Rajasthan State Ministerial Service Selection Board (RSMSSB) Are Invited Online Application Form For Post Of Junior Instructor Various Trade. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification @rsmssb.rajasthan.gov.in
RSMSSB Junior Instructor Recruitment 2018Rajasthan State Ministerial Service Selection Board |
|||||||||||||
Important Dates
|
|||||||||||||
Application Fees
|
|||||||||||||
RSMSSB Junior Instructor Eligibility 2018
|
|||||||||||||
Junior Instructor Category Wise Vacancy 2018Total Post : 402 |
|||||||||||||
Post Name | Area | Gen | OBC | SC | ST | Total | |||||||
Junior Instructor (CA / COPA) | Non SC Area | 23 | 10 | 08 | 07 | 48 | |||||||
SC Area | 01 | 0 | 0 | 0 | 01 | ||||||||
Junior Instructor (Mechanical Diesel Engine) | Non SC Area | 14 | 0 | 06 | 04 | 24 | |||||||
SC Area | 04 | 0 | 0 | 03 | 07 | ||||||||
Junior Instructor (Electrician) | Non SC Area | 44 | 12 | 16 | 14 | 86 | |||||||
SC Area | 03 | 0 | 0 | 02 | 05 | ||||||||
Junior Instructor (Electronics Mechanics) | Non SC Area | 13 | 06 | 06 | 04 | 29 | |||||||
SC Area | 04 | 0 | 0 | 02 | 06 | ||||||||
Junior Instructor (Fitter) | Non SC Area | 27 | 01 | 13 | 11 | 52 | |||||||
SC Area | 04 | 0 | 0 | 03 | 07 | ||||||||
Junior Instructor (Refrigerator / AC) | Non SC Area | 09 | 02 | 02 | 02 | 15 | |||||||
SC Area | 02 | 0 | 0 | 0 | 02 | ||||||||
Junior Instructor (Welder) | Non SC Area | 19 | 07 | 11 | 08 | 45 | |||||||
SC Area | 02 | 0 | 0 | 02 | 04 | ||||||||
Junior Instructor (Wiremen) | Non SC Area | 10 | 03 | 06 | 05 | 24 | |||||||
SC Area | 04 | 0 | 0 | 04 | 08 | ||||||||
Junior Instructor (Science / Counting) | Non SC Area | 01 | 08 | 12 | 09 | 30 | |||||||
SC Area | 05 | 0 | 0 | 04 | 09 | ||||||||
RSMSSB Junior Instructor Vacancy 2018 |
|||||||||||||
Post Name | Post | ||||||||||||
JI (CA / COPA) | 49 | ||||||||||||
JI (Mechanical Diesel Engine) | 31 | ||||||||||||
JI (Electrician) | 91 | ||||||||||||
JI (Electronics Mechanics) | 35 | ||||||||||||
JI (Fitter) | 59 | ||||||||||||
JI (Refrigerator / AC) | 17 | ||||||||||||
JI (Welder) | 49 | ||||||||||||
JI (Wireman) | 32 | ||||||||||||
JI (Science / Counting) | 39 | ||||||||||||
Junior Instructor Important Links |
|||||||||||||
DV Date For Absent Candidates On 15-02-2020, 13-01-2021 | Click Here | ||||||||||||
Download Final Result | Click Here | ||||||||||||
Download Admit Card | Click Here | ||||||||||||
Download Electrician Revised Result | Click Here |
||||||||||||
Apply Online (Re-Open) | Registration | Login | ||||||||||||
Download Re Open Notice | Click Here | ||||||||||||
Download Answer Key | Click Here | ||||||||||||
Download Answer Key Notice | Click Here | ||||||||||||
Download Admit Card | Click Here | ||||||||||||
Download Exam Date Notice | Click Here | ||||||||||||
Apply Online | Registration | Login | ||||||||||||
Download Notification | Click Here | ||||||||||||
Official Website | Click Here |