Post Name : IBPS RRB Office Assistant (CRP IX) Recruitment 2020 Reserve List 2021
About Post : IBPS Institute Of Banking Personal (IBPS) Are Invited Online Application Form For IX Edition Of Grameen Bank For Post Officer Assistant. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. All detail related to IBPS RRB Office Assistant Recruitment 2020 Various Post like Eligibility, Exam Date, Admit Card, Answer Key, Result and Final Merit List are provided by Fast Job Search. Before You Apply Online Application Form. Please Read Full Notification @ibps.in
IBPS RRB IX Office Assistant Recruitment 2020Institute Of Personal Banking |
|||||||
Important Dates
|
|||||||
Application Fees
|
|||||||
IBPS RRB Office Assistant Eligibility 2020
|
|||||||
IBPS RRB Office Assistant Vacancy 2020Total Vacancy : 4614 |
|||||||
Bank Name | Gen | OBC | EWS | SC | ST | Total | |
Baroda UP Bank | 276 | 182 | 07 | 142 | 67 | 674 | |
Ariyvarta Bank | 396 | 202 | 96 | 260 | 10 | 964 | |
Prathama UP Gramin Bank | 88 | 58 | 01 | 35 | 02 | 194 | |
Uttrakhand Gramin Bank | 05 | 01 | 0 | 02 | 0 | 08 | |
Baroda Rajastha Kshetriya Bank | 90 | 40 | 10 | 34 | 26 | 200 | |
Rajasthan Marudhara Gramin Bank | 47 | 22 | 11 | 19 | 04 | 103 | |
Madhya Pradesh Gramin Bank | 141 | 53 | 53 | 35 | 30 | 310 | |
Madhyanchal Gramin Bank | 42 | 0 | 07 | 0 | 13 | 62 | |
Sevra Haryana Gramin Bank | 47 | 27 | 10 | 19 | 0 | 103 | |
Chaitanya Godavari Gramina Bank | 43 | 28 | 10 | 16 | 07 | 104 | |
Sapatgiri Gramina Bank | 16 | 11 | 04 | 06 | 03 | 40 | |
Arunchal Pradesh Rural Bank | 03 | 0 | 0 | 0 | 03 | 06 | |
Assam Gramin Vikas Bank | 40 | 27 | 10 | 15 | 08 | 100 | |
Dakshin Bihar Gramin Bank | 23 | 15 | 06 | 08 | 04 | 56 | |
Chhattisgarh Rajya Gramin Bank | 58 | 0 | 08 | 05 | 0 | 71 | |
Baroda Gujrat Gramin Bank | 32 | 05 | 21 | 14 | 30 | 102 | |
Saurashtra Gamin Bank | 19 | 12 | 04 | 07 | 03 | 45 | |
Himancha Pradesh Gramin Bank | 28 | 18 | 07 | 10 | 05 | 68 | |
Ellaquia Dehati Bank | 11 | 09 | 03 | 05 | 02 | 30 | |
J & K Gramin Bank | 19 | 15 | 03 | 14 | 06 | 57 | |
Maharshtra Gramin Bank | 46 | 01 | 19 | 20 | 24 | 110 | |
Manipur Rural Bank | 05 | 02 | 0 | 0 | 03 | 10 | |
Meghalaya Rural Bank | 12 | 01 | 0 | 0 | 10 | 23 | |
Mizoram Rural Bank | 06 | 01 | 01 | 01 | 20 | 29 | |
Nagaland Rural Bank | 01 | 0 | 0 | 0 | 04 | 05 | |
Utkal Gramin Bank | 12 | 03 | 03 | 05 | 07 | 30 | |
Puduvai Bharthiar Grama BankGram Bank Puducherray | 04 | 02 | 0 | 01 | 0 | 07 | |
Punjab Gramin Bank | 46 | 08 | 07 | 27 | 0 | 88 | |
Tamil Nadu Grama Bank | 113 | 70 | 26 | 49 | 02 | 260 | |
Andhra Pradesh Gramina Vikas Bank | 60 | 41 | 15 | 23 | 11 | 150 | |
Telanagan Gramina Bank | 80 | 54 | 20 | 32 | 14 | 200 | |
Tripura Gamin Bank | 13 | 0 | 03 | 05 | 09 | 30 | |
Pashim Banga Gramin Bank | 24 | 09 | 01 | 21 | 03 | 58 | |
Bangiya Gramin Vikas Bank | 30 | 20 | 08 | 11 | 06 | 75 | |
IF You Satisfied By FAST JOB (Website) Please Like & Share More People (Thanks). | |||||||
IBPS RRB Office Assistant 2020 Links |
|||||||
Reserve List |
Click Here | ||||||
Provisional Reserve List |
Click Here | ||||||
Provisional Allotment List |
Click Here | ||||||
Mains Result |
Click Here | ||||||
Mains Admit Card |
Click Here | ||||||
Download Pre Score Card |
Click Here | ||||||
Download Pre Result |
Click Here | ||||||
Download Pre Admit Card |
Click Here | ||||||
Apply Online |
Login | Registration | ||||||
Download Notification |
Click Here | ||||||
Official Website |
Click Here | ||||||
Join Telegram |
Click Here |